support@samatanira.com

logo

Financial results for last Five years

Samata Patsanstha Recognized as one of the most strong and stable banks in co-operative sector achieving sustained growth.

YEAR 20192020202120222023
SHARE CAPITAL 3,29,66,785.00 4,78,05,385.00 4,42,59,435.00 4,17,87,985.00 3,65,89,725.00
DEPOSITS 1,44,51,97,134.00 1,64,19,57,265.00 1,73,91,66,922.00 1,73,14,91,188.00 1,85,99,37,294.87
INVESTMENTS 76,89,20,147.00 81,13,75,088.00 86,58,37,801.00 82,72,77,356.00 89,00,05,230.00
LOAN AND ADVANCES 98,86,94,274.00 1,11,88,32,222.00 1,15,82,55,033.00 1,17,74,95,538.00 1,32,21,83,960.00
FIX ASSET 2,18,80,626.00 3,85,15,233.00 3,92,93,715.00 11,52,20,947.00 10,80,22,548.01
FUNDS 27,14,98,656.00 25,96,25,998.00 29,61,46,702.00 32,91,62,755.00 35,10,23,462.00
PROFIT 1,26,41,897.00 2,18,74,261.00 2,17,71,493.00 2,19,36,936.00 2,63,39,114.27
TOTAL BUSINESS 2,43,21,82,923.16 2,75,87,28,548.15 2,89,74,21,955.15 2,90,89,86,726.95 3,18,20,46,606.87
CRAR 25.20 25.50 25.55 25.63 26.72
C.D RATIO 61.03 61.56 61.74 65.25 67.88
NET NPA 4.02 0.00 0.00 3.10 2.77
AUDIT CLASSAAAAA